• Login
Login
Akış Lift Pulley Pulley
Brand : AKIŞ
Product Code : 69-155-2
Firmware Code : PALANGA KASNAĞI
Category Title : Pulley
Companies That You Can Get Offer About This ProductAll Sellers (1)
  • Product Information
  • Technicial Specifications
  • Product Comments
  • All Sellers

Teknik Detay

Product Type Kasnak Çapı Mil Çapı (mm) Kasnak Sayısı Halat Çapı (mm) Genişlik (mm)
AKPK240-3 ¯2 40 50 3 6-8 105
AKPK240-4 ¯2 40 50 4 6-8 105
AKPK240-5 ¯2 40 50 5 6-8 105
AKPK240-6 ¯2 40 50 6 6-8 105
AKPK240-7 ¯2 40 50 7 6-8 150
AKPK240-8 ¯2 40 50 8 6-8 150
AKPK240-9 ¯2 40 50 9 6-8 150
AKPK240-10 ¯2 40 50 10 6-8 150
AKPK300-3 ¯3 00 50 3 6-8 83
AKPK300-4 ¯3 00 50 4 6-8 83
AKPK300-5 ¯3 00 50 5 6-8 102
AKPK300-6 ¯3 00 50 6 6-8 102
AKPK300-7 ¯3 00 50 7 6-8 118
AKPK300-8 ¯3 00 50 8 6-8 148
AKPK300-9 ¯3 00 50 9 6-8 148
AKPK320-3 ¯3 20 50 3 6-8 83
AKPK320-4 ¯3 20 50 4 6-8 83
AKPK320-5 ¯3 20 50 5 6-8 104
AKPK320-7 ¯3 20 50 7 6-8 118
AKPK320-8 ¯3 20 50 8 6-8 148
AKPK320-9 ¯3 20 50 9 6-8 148
AKPK320-10 ¯3 20 50 10 6-8 187
AKPK320-11 ¯3 20 50 11 6-8 187
AKPK360-3 ¯3 60 50 3 8-9-10 83
AKPK360-4 ¯3 60 50 4 8-9-10 83
AKPK360-5 ¯3 60 50 5 8-9-10 104
AKPK360-6 ¯3 60 50 6 8-9-10 120
AKPK400-4 ¯4 00 50 4 9-10 83
AKPK400-5 ¯4 00 50 5 9-10-11 100
AKPK400-6 ¯4 00 50 6 9-10-11 113
AKPK400-7 ¯4 00 50 7 9-10-11 139
AKPK400-8 ¯4 00 50 8 9-10-11 159
AKPK400-9 ¯4 00 50 9 9-10-11 187
AKPK400-10 ¯4 00 50 10 9-10-11 187
AKPK450-4 ¯4 50 55 4 10-11-12 110
AKPK450-5 ¯4 50 55 5 10-11-12 125
AKPK450-6 ¯4 50 55 6 10-11-12 125
AKPK450-7 ¯4 50 55 7 10-11-12 148
AKPK450-8 ¯4 50 55 8 10-11-12 148
AKPK450-9 ¯4 50 55 9 10-11-12 178
AKPK480-4 ¯4 80 55 4 10-11-12 108
AKPK480-5 ¯4 80 55 5 10-11-12 108
AKPK480-6 ¯4 80 55 6 10-11-12 140
AKPK480-7 ¯4 80 55 7 10-11-12 155
AKPK480-8 ¯4 80 55 8 10-11-12 177
AKPK500-4 ¯5 00 55 4 10-11-12 104
AKPK500-5 ¯5 00 55 5 10-11-12 104
AKPK500-6 ¯5 00 55 6 10-11-12 122
AKPK500-7 ¯5 00 55 7 10 -11- 12 140
AKPK500-8 ¯5 00 55 8 10-11-12 155
AKPK520-4 ¯5 20 55 4 11-12-13 104
AKPK520-5 ¯5 20 55 5 11-12-13 104
AKPK520-6 ¯5 20 55 6 11-12-13 140
AKPK520-7 ¯5 20 55 7 11-12-13 160
AKPK520-8 ¯5 20 55 8 11-12-13 160
AKPK560-4 ¯5 60 55 4 11-12-13-14 128
AKPK560-5 ¯5 60 55 5 11-12-13-14 128
AKPK560-6 ¯5 60 55 6 11-12-13-14 156
AKPK560-7 ¯5 60 55 7 11-12-13-14 156
AKPK560-8 ¯5 60 55 8 11-12-13-14 178
AKPK600-5 ¯6 00 60 5 11-12-13 125
AKPK600-6 ¯6 00 60 6 11-12-13 125
AKPK600-7 ¯6 00 60 7 13-14 152
AKPK600-8 ¯6 00 60 8 13-14 152

 

 
Pulley Diameter [Ø]:Ø120
Minimum Order Quantity:
Production Capacity / Monthly:
Packaging :
Comment